TEST

Sec Rule 606

SEC Rule 606 Report - COR Clearing LLC - 1st Qtr, 2013

(Percentages of Total Non-Directed Orders Routed to Individual Route Venues)

Securities Listed on New York Stock Exchange Euronext

Route Venues Total (%) Market (%) Limit (%) Other (%)
Total (%) 100 4 3 94
Knight Capital Americas 39.15 38.14 11.11 39.96
Auto Trading Desk Fin Svc 25.85 35.59 85.19 23.83
UBS Securities LLC 24.48 22.88 2.47 25.15
Citadel Derivatives Group 10.26 3.39 1.23 10.79
Maxim Group LLC 0.22 0.00 0.00 0.24
Vfinance Investments, Inc 0.03 0.00 0.00 0.03
100.00% of total customer orders were non-directed orders.

Securities Listed on The Nasdaq Stock Market

Route Venues Total (%) Market (%) Limit (%) Other (%)
Total (%) 100 7 0 93
Knight Capital Americas 49.68 23.53 0.00 51.76
Auto Trading Desk Fin Svc 38.50 61.76 0.00 36.75
UBS Securities LLC 9.81 14.71 100.00 9.33
Maxim Group LLC 1.69 0.00 0.00 1.82
G1 Execution Services 0.21 0.00 0.00 0.23
Citadel Derivatives Group 0.11 0.00 0.00 0.11
100.00% of total customer orders were non-directed orders.

Securities Listed on NYSE Amex or Regional Exchanges

Route Venues Total (%) Market (%) Limit (%) Other (%)
Total (%) 100 13 0 87
UBS Securities LLC 49.87 45.83 0.00 50.62
Knight Capital Americas 29.92 28.12 0.00 30.28
Auto Trading Desk Fin Svc 19.14 26.04 100.00 17.86
Citadel Derivatives Group 0.94 0.00 0.00 1.09
100.13% of total customer orders were non-directed orders.

Exchange-Listed Options

Route Venues Total (%) Market (%) Limit (%) Other (%)
Total (%) 100 0 100 0
Knight Capital Americas 79.00 0.00 79.00 0.00
Citigroup Global Markets 21.00 0.00 21.00 0.00
100.00% of total customer orders were non-directed orders.

Material Aspects of Relationship with Route Venues
How to read this report

© Copyright 2013 Thomson Reuters.
All Rights Reserved.